Terrier Group entries at Crufts 2018
The Terriers will be at Crufts on Friday 9 March.
Breed | Number |
---|---|
Airedale | 87 |
Australian | 23 |
Bedlington | 79 |
Border | 219 |
Bull | 57 |
Bull (Miniature) | 93 |
Cairn | 102 |
Cesky | 36 |
Dandie Dinmont | 67 |
Fox(Smooth) | 78 |
Fox(Wire) | 70 |
Glen of Imaal | 26 |
Irish | 59 |
Jack Russell | 87 |
Kerry Blue | 52 |
Lakeland | 35 |
Manchester | 46 |
Norfolk | 77 |
Norwich | 45 |
Parson Russell | 111 |
Scottish | 83 |
Sealyham | 43 |
Skye | 47 |
Soft Coated Wheaten | 109 |
Staffordshire Bull | 341 |
Welsh | 39 |
West Highland White | 143 |
Pingback: Crufts 2018 – What’s On – Friday 9 March